Don't miss any news - subscribe to our newsletter here

Size guide for women

To help you make the right choice in our Steiner1888 shop right from the start, we have compiled clear size charts for you. This makes it easy for you to find the right size – and avoid unnecessary returns, transport and the stress of exchanges. We work with finished measurements, i.e. the measurements of the finished garment.

Tip: Take your favourite item from your wardrobe that fits you perfectly and measure it – this will allow you to compare our specifications optimally.

Damen Skizze Maße

How to measure your garment correctly...

  1. Body height: Measure from the top of your head to the soles of your feet without shoes.
  2. Sleeve length: Measure the outside of a sleeve (i.e. opposite the side with the seam) from the top of the sleeve seam to the end of the cuff or to the sleeve hem.
  3. Bust: Measure your garment at armpit level.
  4. Waist: Measure your garment at the waist or at the narrowest point.
  5. Hips: Measure your garment at the hips or at the widest point of the buttocks.
  6. Side length: Measure the length of the trousers/skirt from the top edge of the waistband on the outside to the hem.
  7. Inside leg length: Measure your trousers along the inside of the leg from the crotch towards the floor to the hem.

Woman's size charts

(all measurements in centimetres)
Schladminger
Size A B C D E F
32 90,5 100 59 13,5 39 76
34 93,5 104 60 14 40 77
36 96,5 107 60,5 14 41 78
38 100,5 111 61 14 42 78,5
40 104,5 115 62 14,5 43 78,5
42 108,5 119 63 14,5 44 78,5
44 112,5 122 64 15 45 79
46 116,5 126 65 15 46 79
48 123 132 66 15,5 47 79
Loden coats Gundula | Emilia
Size B C D E A | Gundula A | Emilia
34 105-108 62 11,5-13,5 39-41 110 93
36 109-112 63 12-14 40-42 111,5 94
38 113-116 63,5 12,5-14,5 41-43 113 95
40 117-120 64,5 13-15 42-44 115 96
42 121-124 65,5 13,5-15,5 43-45 116 97
44 125-128 66 14-16 44-46 117 98
46 129-132 67 14,5-16,5 45-47 118 99
Loden coat Marie
Size A B C D E F
36 102 101 61,5 13 40 90,5
38 104 106 63 13 41 91
40 107 111 64,5 13,5 43 91,5
42 110 116 66 13,5 45 92
44 113 120 66,5 14 46 93
46 117 124 67 14 46 94
48 121 128 67,5 14,5 46 95
Loden coat Laura
Size A B C D E F
36 100 104 63 13 42 88
38 106 108 64 13,5 43,5 89,5
40 112 112 65 14 45 91
42 113 116 66 14 46 92,5
44 114 120 66 14 47 94
46 115 124 67 14,5 47 95
48 116 128 68 14,5 47 96
Loden parkas Konstanze | Conny
Size A B C D E
34 72 105-108 62 11,5-13,5 39-41
36 73 109-112 63 12-14 40-42
38 74 113-116 63,5 12,5-14,5 41-43
40 75 117-120 64,5 13-15 42-44
42 76 121-124 65,5 13,5-15,5 43-45
44 77 125-128 66 14-16 44-46
46 78 129-132 67 14,5-16,5 45-47
Lodenwear
Size A B C D E
XS 80 110-115 65 15,5 47
S 82 116-121 66 16 48,5
M 84 122-127 67,5 16,5 50
L 86 128-132 68,5 17 51,5
XL 88 133-138 70 17,5 53
XXL 90 139-142 71 18 54,5
Loden jacket Ines
Size A B C D E F
34 78 90 62 12 36 58
36 82 94 63 12 36,5 58,5
38 86 98 64 12 37 59
40 92 102 64 12,5 38,5 60
42 96 106 65 13 40 61
44 100 116 66 13 41,5 62
46 104 120 66,5 13,5 43 63
Loden jacket Hanna
Size A B C D E F
34 83 96 62 12 42,5 60
36 87 100 63 12 43,5 61
38 91 104 63,5 12 44,5 62
40 95 108 64 12,5 45,5 63
42 99 112 65 13 46,5 64
44 103 116 66 13 47,5 65
46 107 120 66,5 13,5 48,5 66
Loden jacket Nora
Size A B C D
34 72 112 74 110
36 72 115 75 114
38 73 119 75,5 117
40 73 122 76 121
42 74 126 77 126
44 75 130 78 130
Loden jacket Barbara
Size A B C D E F
36 99 100 61,5 13 42 57
38 103 104 61,5 13,5 42,5 57,5
40 107 108 62 14 43 58
42 111 112 63 14 44 58,5
44 115 116 64 14,5 45,5 59
46 118 120 64,5 14,5 47 59,5
48 121 124 65 15 48 60
Loden jacket Kristin
Size A B C D E F
36 97 104 65 14 42 62
38 104 108 65 14 43 64
40 111 112 65,5 14,5 44,5 66
42 118 116 65,5 14,5 46 68
Loden skirts
Size A B C | Lorena C | Kathi
34 65-68 97-100 65 74
36 69-72 101-104 66,5 75
38 73-76 105-108 68 76
40 77-80 109-112 69,5 76
42 81-84 113-116 71 76
44 85-88 117-120 72,5 76
46 89-92 121-124 74 76
Loden trousers Juliane
Size A B C D
34 73 94 99,7 79
36 77 98 101,2 80
38 81 102 102,7 81
40 85 106 104,2 82
42 89 110 105,7 83
44 93 114 107,2 84
46 97 118 108,7 85
Loden trousers Vicky
Size A B C D
36 78 98 112 82
38 80 102 112 82
40 82 106 112 82
42 85 108 113 82
44 88 110 113 82
Dirndl
Size A B C D
34 86 66 80 5
36 90 70 80 5,5
38 94 74 80 5,5
40 98 78 80 5,5
42 102 82 80 6
44 108 88 80 6
46 114 94 80 6,5
48 120 100 80 6,5
50 126 106 80 6,5